Unternehmen | Einzelhandelsumsatz | Gruppenumsatz |
---|---|---|
Walmart (US) | -- | -- |
Amazon.com (US) | -- | -- |
Costco Wholesale Corporation (US) | -- | -- |
Schwarz Group (DE) | -- | -- |
The Home Depot (US) | -- | -- |
The Kroger Company (US) | -- | -- |
Aldi (DE)* | -- | -- |
JD.com (CN) (1) | -- | -- |
Walgreens Boots Alliance (US) | -- | -- |
CVS Health Corporation (US) | -- | -- |
Target Corporation (US) | -- | -- |
Ahold Delhaize (NL) (2) | -- | -- |
Carrefour (FR) | -- | -- |
Lowe's Companies (US) | -- | -- |
Tesco (UK) | -- | -- |
Albertsons Companies (US) | -- | -- |
Edeka-Verbund (DE)* (2) | -- | -- |
LVMH Moet Hennessy-Louis Vuitton S.A. (FR) (1) | -- | -- |
Seven & i Holdings (JP) (2) | -- | -- |
Rewe Group (DE) (2) | -- | -- |
E. Leclerc (FR)* (2) (3) | -- | -- |
Aeon Co. (JP) | -- | -- |
Publix Super Markets (US) | -- | -- |
The TJX Companies (US) | -- | -- |
Loblaw Companies (CA) (2) | -- | -- |
H-E-B Grocery (US)* | -- | -- |
Best Buy (US) | -- | -- |
Les Mousquetaires (FR) | -- | -- |
The Ikea Group (INGKA Holding) (NL) | -- | -- |
Woolworths (AU)(2) | -- | -- |
J. Sainsbury (UK) | -- | -- |
Inditex (ES) (2) | -- | -- |
Dollar General Corporation (US) | -- | -- |
Coop Group (CH) | -- | -- |
Mercadona (ES) | -- | -- |
ELO (ehemals Auchan Holding) (FR) (1) | -- | -- |
Jerónimo Martins (PT) | -- | -- |
Asda Group (UK) | -- | -- |
Groupe Adéo (FR) (2) | -- | -- |
Reliance Retail (IN) | -- | -- |
Migros-Genossenschafts-Bund (CH) (2)(4) | -- | -- |
Shein (CN) | -- | -- |
Dollar Tree (US) | -- | -- |
Cooperative U (FR) (2)(3)(4) | -- | -- |
Coles Group (AU) | -- | -- |
Femsa Comercio (MX) | -- | -- |
CP ALL (TH) | -- | -- |
EssilorLuxottica (IT) | -- | -- |
Alibaba Group Holding Limited/New Retail & Direct Sales (HK) | -- | -- |
Metro AG (DE) (1) | -- | -- |
Ceconomy AG (DE) | -- | -- |
A.S. Watson Group (HK) (2) | -- | -- |
Macy's (US) | -- | -- |
H&M Hennes & Mauritz AB (SE) (2) | -- | -- |
Empire Company (CA) (1) | -- | -- |
Nike, Inc./Nike Direct (US) (1) | -- | -- |
Wesfarmers (AU) (1) | -- | -- |
Meijer (US)* | -- | -- |
Coupang (KR) | -- | -- |
Ross Stores (US) | -- | -- |
BJ's Wholesale Club (US) | -- | -- |
Conad (IT) (2)(3)(4) | -- | -- |
Berkshire Hathaway (US) | -- | -- |
Fast Retailing (JP) (2) | -- | -- |
Wm Morrison Supermarkets (UK)*(2) | -- | -- |
Alimentation CoucheTard (CA) | -- | -- |
AutoZone (US) (2) | -- | -- |
Decathlon (FR) | -- | -- |
Kering (FR) (1)(4) | -- | -- |
E-Mart (KR) | -- | -- |
Cencosud (CL) | -- | -- |
Compagnie Financiere Richemont (CH) (1) | -- | -- |
Kohl's Corporation (US) | -- | -- |
Marks and Spencer (UK) (2) | -- | -- |
Kingfisher (UK) | -- | -- |
Coop Italia (IT) | -- | -- |
Spar Holding (AT) | -- | -- |
O'Reilly Automotive (US) (2) | -- | -- |
S Group (FI) | -- | -- |
Grupo Comercial Chedraui (MX) | -- | -- |
Dirk Rossmann (DE) (5) | -- | -- |
Metro (CA)(2) | -- | -- |
Avolta (ehemals Dufry)(CH) | -- | -- |
The Gap (US) (2) | -- | -- |
Vishop (CN) | -- | -- |
Otto Group (DE) | -- | -- |
Tractor Supply Company (US) | -- | -- |
Genuine Parts Company (US) (1) | -- | -- |
Nordstrom (US) | -- | -- |
ICA Group (SE) | -- | -- |
Chow Tai Fook Jewellery Group (HK) (2) | -- | -- |
Sendas Distribuidora (BR)(2) | -- | -- |
John Lewis Partnership (UK)(2) | -- | -- |
Hermès International (FR)(1)(4) | -- | -- |
El Corte Inglés (ES) | -- | -- |
Menard (US)* | -- | -- |
Shoprite (ZA)(2) | -- | -- |
JD Sports Fashion (UK)(3)(4) | -- | -- |
Hy-Vee (US)* | -- | -- |
Dick's Sporting Goods (US) (2) | -- | -- |
The Sherwin-Williams Company (US)(2) | -- | -- |
Wegmans Food Markets (US)* | -- | -- |
Pan Pacific International Holdings (Don Quijote) (JP)(4) | -- | -- |
Action (NL) | -- | -- |
dm-drogerie markt (DE) (3)(4) | -- | -- |
Wayfair (US) | -- | -- |
Giant Eagle (US)* (2) | -- | -- |
Advance Auto Parts (US)(2) | -- | -- |
Lotte Shopping (KR) | -- | -- |
Zalando (DE) | -- | -- |
Chewy (US) | -- | -- |
BIM (TR) | -- | -- |
Associated British Foods (Primark) (UK) | -- | -- |
Ulta Beauty (US) | -- | -- |
Norgesgruppen (NO) | -- | -- |
Currys (Dixons Carphone (UK) | -- | -- |
Qurate Retail Group (US) | -- | -- |
Globus Holding (DE)* | -- | -- |
Colruyt (BE)(1) | -- | -- |
Yonghui Superstores (CN) | -- | -- |
WinCo Foods (US)* | -- | -- |
Organización Soriana (MX) | -- | -- |
Salling Group (DK) | -- | -- |
El Puerto de Liverpool (MX) | -- | -- |
Esselunga (IT) | -- | -- |
Casino Guichard-Perrachon S.A. (FR) | -- | -- |
Canadian Tire Corporation (CA)(2) | -- | -- |
Tengelmann Group (DE)* (2) | -- | -- |
Falabella (CL) | -- | -- |
Burlington Stores (US) | -- | -- |
PetSmart (US)* | -- | -- |
Lululemon (CA) | -- | -- |
Jumbo Food (NL) (2) | -- | -- |
Adidas Group (DE)(1) | -- | -- |
Eurospin (IT) | -- | -- |
President Chain Store (TW)(1) | -- | -- |
Co-operative Group (UK)(1) | -- | -- |
Sonae (PT) | -- | -- |
Fnac Darty (FR) | -- | -- |
Ace Hardware (US)(1) | -- | -- |
GS Retail (KR)(4) | -- | -- |
Southeastern Grocers (US)* | -- | -- |
Yamada Holdings (JP) | -- | -- |
Dairy Farm International Holdings (HK) | -- | -- |
Reitan (NO)(2) | -- | -- |
Lao Feng Xiang (CN)(2) | -- | -- |
Foot Locker (US) | -- | -- |
Suning.com (CN) | -- | -- |
Deichmann (DE)(4) | -- | -- |
Kesko (2)(4) | -- | -- |
Great American Outdoors Group (US)* | -- | -- |
The Spar Group (ZA) | -- | -- |
Wumart Technology (CN)* | -- | -- |
Williams-Sonomo (US) | -- | -- |
Staples (US)* | -- | -- |
Magazine Luiza (BR) | -- | -- |
Northeast Grocery (US)* | -- | -- |
SM Investments Corporation (PH) | -- | -- |
Axel Johnson (SE)(2) | -- | -- |
Bath & Body Works (US)(2) | -- | -- |
Beisia Group (JP)(2) | -- | -- |
Lulu Group International (AE) | -- | -- |
Bauhaus (DE) | -- | -- |
Signet Jewelers (US) | -- | -- |
Hobby Lobby Stores (US)* | -- | -- |
China Resources Vanguard (CN)* (5) | -- | -- |
Army and Air Force Exchange Service (US) | -- | -- |
Harbor Freight Tools (US)* | -- | -- |
Raia Drogasil (BR) | -- | -- |
PT Sumber Alfaria Trijaya (Alfamart) (ID) | -- | -- |
B&M European Value Retail (UK) | -- | -- |
Penney Opco (US)* | -- | -- |
Sprout Farmers (US) | -- | -- |
Endeavour Group (AU) | -- | -- |
PT Indomarco (ID)(2) | -- | -- |
MatsukiyoCocokara (JP)(2) | -- | -- |
Majid Ad Futtaim (AE) | -- | -- |
Frasers Group (UK)(2) | -- | -- |
H2O Retailing Corporation (JP) | -- | -- |
XXXLutz Group (AT) | -- | -- |
Demoulas Super Markets (dba Market Basket)(US)* | -- | -- |
Tsuruha Holdings (JP) | -- | -- |
Dillard's (US) | -- | -- |
Dino Polska Group (PL) | -- | -- |
Lawson (JP)(1) | -- | -- |
Next (UK)(2) | -- | -- |
Chyuan Lien Enterprise (TW) | -- | -- |
Maxima Gruppe (LT) | -- | -- |
Central Retail Corporation Public Company (TH) | -- | -- |
Farmacias Guadalajara (MX) | -- | -- |
JB Hi-Fi (AU) | -- | -- |
Reinalt-Thomas Corporation (US)* | -- | -- |
BGF Retail (KR) | -- | -- |
Distribuidora International de Alimentación (DIA)(ES) | -- | -- |
Hornbach (DE) | -- | -- |
Victoria's Secret (US)(2) | -- | -- |
Academy Sports and Outdoors (US) | -- | -- |
Cosmos Pharmaceutical (JP) | -- | -- |
Avenue Supermarts (IN) | -- | -- |
United.b Group (ehemals HTM-Group)(FR)* | -- | -- |
Total Wine & More (US)* | -- | -- |
Raley 's Family of Fine (US)* | -- | -- |
Nitori Holdings (JP) | -- | -- |
Pepco Group (PL) | -- | -- |
Grupo Casas Bahia (BR) | -- | -- |
Migros Ticaret (TR) | -- | -- |
Pick n Pay Stores (ZA)(2) | -- | -- |
Ingles Markets (US)(1) | -- | -- |
Tapestry (US)(1)(4) | -- | -- |
Jysk Group (DK) | -- | -- |
Coop Norge (NO) | -- | -- |
Sklavenitis Group (GR)* | -- | -- |
Norma Unternehmens-Stiftung (DE)* | -- | -- |
Natura & Co. (BR) | -- | -- |
Liquor Control Board of Ontario (CA)(2) | -- | -- |
Bic Camera (JP) | -- | -- |
Stater Bros Holdings (US)* | -- | -- |
Coop Danmark (DK) | -- | -- |
Grupo Eroski (ES)(2) | -- | -- |
Life Corporation (JP) | -- | -- |
Fortenova Grupa (HR) | -- | -- |
Yodobashi Camera (JP)* | -- | -- |
Petco Health and Wellness Company (US) | -- | -- |
GameStop (US) | -- | -- |
American Eagle (US)(2) | -- | -- |
InRetail Perú (PE) | -- | -- |
WD FF/Iceland (UK)(2) | -- | -- |
Homeplus (KR) | -- | -- |
Casey's General Store ( US) | -- | -- |
The Save Mart Companies (US)* | -- | -- |
The Michaels Companies (US)* | -- | -- |
Specsavers Group (US)(2) | -- | -- |
Sundrug (JP) | -- | -- |
Valor Holdings (JP) | -- | -- |
Shinsegae (KR)(2) | -- | -- |
Sugi Holdings (JP)(2) | -- | -- |
Mobile World Investment Corporation (VN) | -- | -- |
Defense Commissary Agency (US) | -- | -- |
T. J. Morris/Home Bargains (UK) | -- | -- |
Edion Corporation (JP) | -- | -- |
K's Holdings Corporation (JP)(2) | -- | -- |
Big Lots (US) | -- | -- |
ATB-Market (UA)* | -- | -- |
Weis Markets (US) | -- | -- |
Urban Outfitters (US)(1) | -- | -- |
Prada Group (IT) | -- | -- |
EG Group (UK) | -- | -- |
Neiman Marcus Group (US)* | -- | -- |
Sok Marketler (TR) | -- | -- |
Pepkor Holdings (ZA) | -- | -- |
Informieren und Vorteile sichern!
Für Ihre bequeme und umfassende Recherche:
- mehr als 16.000 Statistiken
- über 200.000 Daten und Kennzahlen
- geprüfte Datengrundlage
… und vieles mehr!
Lesehilfe
Die Statistik zeigt die Rangliste der 250 weltweit größten Einzelhändler nach Einzelhandelsumsatz (netto) für das Jahr 2023 (in Milliarden US-Dollar). Zur Information sind die Gruppenumsätze der Einzelhändler angegeben. Angeführt wird das Ranking weiterhin vom US-amerikanischen Einzelhändler Walmart mit einem Nettoumsatz von 648,125 Milliarden US-Dollar. Auf Platz zwei folgt der US-amerikanische Online-Versandhändler Amazon mit 251,902 Milliarden US-Dollar. Den dritten Platz belegt ebenfalls ein US-amerikanischer Händler, nämlich der Großhändler Costco Wholesale Corporation mit einem Umsatz von 242,3 Milliarden US-Dollar.
Informationen zur Statistik
Interesse an den Inhalten zur Statistik? Jetzt einloggen oder informieren
Unternehmen | Einzelhandelsumsatz | Gruppenumsatz |
---|---|---|
Walmart (US) | -- | -- |
Amazon.com (US) | -- | -- |
Costco Wholesale Corporation (US) | -- | -- |
Schwarz Group (DE) | -- | -- |
The Home Depot (US) | -- | -- |
The Kroger Company (US) | -- | -- |
Aldi (DE)* | -- | -- |
JD.com (CN) (1) | -- | -- |
Walgreens Boots Alliance (US) | -- | -- |
CVS Health Corporation (US) | -- | -- |
Target Corporation (US) | -- | -- |
Ahold Delhaize (NL) (2) | -- | -- |
Carrefour (FR) | -- | -- |
Lowe's Companies (US) | -- | -- |
Tesco (UK) | -- | -- |
Albertsons Companies (US) | -- | -- |
Edeka-Verbund (DE)* (2) | -- | -- |
LVMH Moet Hennessy-Louis Vuitton S.A. (FR) (1) | -- | -- |
Seven & i Holdings (JP) (2) | -- | -- |
Rewe Group (DE) (2) | -- | -- |
E. Leclerc (FR)* (2) (3) | -- | -- |
Aeon Co. (JP) | -- | -- |
Publix Super Markets (US) | -- | -- |
The TJX Companies (US) | -- | -- |
Loblaw Companies (CA) (2) | -- | -- |
H-E-B Grocery (US)* | -- | -- |
Best Buy (US) | -- | -- |
Les Mousquetaires (FR) | -- | -- |
The Ikea Group (INGKA Holding) (NL) | -- | -- |
Woolworths (AU)(2) | -- | -- |
J. Sainsbury (UK) | -- | -- |
Inditex (ES) (2) | -- | -- |
Dollar General Corporation (US) | -- | -- |
Coop Group (CH) | -- | -- |
Mercadona (ES) | -- | -- |
ELO (ehemals Auchan Holding) (FR) (1) | -- | -- |
Jerónimo Martins (PT) | -- | -- |
Asda Group (UK) | -- | -- |
Groupe Adéo (FR) (2) | -- | -- |
Reliance Retail (IN) | -- | -- |
Migros-Genossenschafts-Bund (CH) (2)(4) | -- | -- |
Shein (CN) | -- | -- |
Dollar Tree (US) | -- | -- |
Cooperative U (FR) (2)(3)(4) | -- | -- |
Coles Group (AU) | -- | -- |
Femsa Comercio (MX) | -- | -- |
CP ALL (TH) | -- | -- |
EssilorLuxottica (IT) | -- | -- |
Alibaba Group Holding Limited/New Retail & Direct Sales (HK) | -- | -- |
Metro AG (DE) (1) | -- | -- |
Ceconomy AG (DE) | -- | -- |
A.S. Watson Group (HK) (2) | -- | -- |
Macy's (US) | -- | -- |
H&M Hennes & Mauritz AB (SE) (2) | -- | -- |
Empire Company (CA) (1) | -- | -- |
Nike, Inc./Nike Direct (US) (1) | -- | -- |
Wesfarmers (AU) (1) | -- | -- |
Meijer (US)* | -- | -- |
Coupang (KR) | -- | -- |
Ross Stores (US) | -- | -- |
BJ's Wholesale Club (US) | -- | -- |
Conad (IT) (2)(3)(4) | -- | -- |
Berkshire Hathaway (US) | -- | -- |
Fast Retailing (JP) (2) | -- | -- |
Wm Morrison Supermarkets (UK)*(2) | -- | -- |
Alimentation CoucheTard (CA) | -- | -- |
AutoZone (US) (2) | -- | -- |
Decathlon (FR) | -- | -- |
Kering (FR) (1)(4) | -- | -- |
E-Mart (KR) | -- | -- |
Cencosud (CL) | -- | -- |
Compagnie Financiere Richemont (CH) (1) | -- | -- |
Kohl's Corporation (US) | -- | -- |
Marks and Spencer (UK) (2) | -- | -- |
Kingfisher (UK) | -- | -- |
Coop Italia (IT) | -- | -- |
Spar Holding (AT) | -- | -- |
O'Reilly Automotive (US) (2) | -- | -- |
S Group (FI) | -- | -- |
Grupo Comercial Chedraui (MX) | -- | -- |
Dirk Rossmann (DE) (5) | -- | -- |
Metro (CA)(2) | -- | -- |
Avolta (ehemals Dufry)(CH) | -- | -- |
The Gap (US) (2) | -- | -- |
Vishop (CN) | -- | -- |
Otto Group (DE) | -- | -- |
Tractor Supply Company (US) | -- | -- |
Genuine Parts Company (US) (1) | -- | -- |
Nordstrom (US) | -- | -- |
ICA Group (SE) | -- | -- |
Chow Tai Fook Jewellery Group (HK) (2) | -- | -- |
Sendas Distribuidora (BR)(2) | -- | -- |
John Lewis Partnership (UK)(2) | -- | -- |
Hermès International (FR)(1)(4) | -- | -- |
El Corte Inglés (ES) | -- | -- |
Menard (US)* | -- | -- |
Shoprite (ZA)(2) | -- | -- |
JD Sports Fashion (UK)(3)(4) | -- | -- |
Hy-Vee (US)* | -- | -- |
Dick's Sporting Goods (US) (2) | -- | -- |
The Sherwin-Williams Company (US)(2) | -- | -- |
Wegmans Food Markets (US)* | -- | -- |
Pan Pacific International Holdings (Don Quijote) (JP)(4) | -- | -- |
Action (NL) | -- | -- |
dm-drogerie markt (DE) (3)(4) | -- | -- |
Wayfair (US) | -- | -- |
Giant Eagle (US)* (2) | -- | -- |
Advance Auto Parts (US)(2) | -- | -- |
Lotte Shopping (KR) | -- | -- |
Zalando (DE) | -- | -- |
Chewy (US) | -- | -- |
BIM (TR) | -- | -- |
Associated British Foods (Primark) (UK) | -- | -- |
Ulta Beauty (US) | -- | -- |
Norgesgruppen (NO) | -- | -- |
Currys (Dixons Carphone (UK) | -- | -- |
Qurate Retail Group (US) | -- | -- |
Globus Holding (DE)* | -- | -- |
Colruyt (BE)(1) | -- | -- |
Yonghui Superstores (CN) | -- | -- |
WinCo Foods (US)* | -- | -- |
Organización Soriana (MX) | -- | -- |
Salling Group (DK) | -- | -- |
El Puerto de Liverpool (MX) | -- | -- |
Esselunga (IT) | -- | -- |
Casino Guichard-Perrachon S.A. (FR) | -- | -- |
Canadian Tire Corporation (CA)(2) | -- | -- |
Tengelmann Group (DE)* (2) | -- | -- |
Falabella (CL) | -- | -- |
Burlington Stores (US) | -- | -- |
PetSmart (US)* | -- | -- |
Lululemon (CA) | -- | -- |
Jumbo Food (NL) (2) | -- | -- |
Adidas Group (DE)(1) | -- | -- |
Eurospin (IT) | -- | -- |
President Chain Store (TW)(1) | -- | -- |
Co-operative Group (UK)(1) | -- | -- |
Sonae (PT) | -- | -- |
Fnac Darty (FR) | -- | -- |
Ace Hardware (US)(1) | -- | -- |
GS Retail (KR)(4) | -- | -- |
Southeastern Grocers (US)* | -- | -- |
Yamada Holdings (JP) | -- | -- |
Dairy Farm International Holdings (HK) | -- | -- |
Reitan (NO)(2) | -- | -- |
Lao Feng Xiang (CN)(2) | -- | -- |
Foot Locker (US) | -- | -- |
Suning.com (CN) | -- | -- |
Deichmann (DE)(4) | -- | -- |
Kesko (2)(4) | -- | -- |
Great American Outdoors Group (US)* | -- | -- |
The Spar Group (ZA) | -- | -- |
Wumart Technology (CN)* | -- | -- |
Williams-Sonomo (US) | -- | -- |
Staples (US)* | -- | -- |
Magazine Luiza (BR) | -- | -- |
Northeast Grocery (US)* | -- | -- |
SM Investments Corporation (PH) | -- | -- |
Axel Johnson (SE)(2) | -- | -- |
Bath & Body Works (US)(2) | -- | -- |
Beisia Group (JP)(2) | -- | -- |
Lulu Group International (AE) | -- | -- |
Bauhaus (DE) | -- | -- |
Signet Jewelers (US) | -- | -- |
Hobby Lobby Stores (US)* | -- | -- |
China Resources Vanguard (CN)* (5) | -- | -- |
Army and Air Force Exchange Service (US) | -- | -- |
Harbor Freight Tools (US)* | -- | -- |
Raia Drogasil (BR) | -- | -- |
PT Sumber Alfaria Trijaya (Alfamart) (ID) | -- | -- |
B&M European Value Retail (UK) | -- | -- |
Penney Opco (US)* | -- | -- |
Sprout Farmers (US) | -- | -- |
Endeavour Group (AU) | -- | -- |
PT Indomarco (ID)(2) | -- | -- |
MatsukiyoCocokara (JP)(2) | -- | -- |
Majid Ad Futtaim (AE) | -- | -- |
Frasers Group (UK)(2) | -- | -- |
H2O Retailing Corporation (JP) | -- | -- |
XXXLutz Group (AT) | -- | -- |
Demoulas Super Markets (dba Market Basket)(US)* | -- | -- |
Tsuruha Holdings (JP) | -- | -- |
Dillard's (US) | -- | -- |
Dino Polska Group (PL) | -- | -- |
Lawson (JP)(1) | -- | -- |
Next (UK)(2) | -- | -- |
Chyuan Lien Enterprise (TW) | -- | -- |
Maxima Gruppe (LT) | -- | -- |
Central Retail Corporation Public Company (TH) | -- | -- |
Farmacias Guadalajara (MX) | -- | -- |
JB Hi-Fi (AU) | -- | -- |
Reinalt-Thomas Corporation (US)* | -- | -- |
BGF Retail (KR) | -- | -- |
Distribuidora International de Alimentación (DIA)(ES) | -- | -- |
Hornbach (DE) | -- | -- |
Victoria's Secret (US)(2) | -- | -- |
Academy Sports and Outdoors (US) | -- | -- |
Cosmos Pharmaceutical (JP) | -- | -- |
Avenue Supermarts (IN) | -- | -- |
United.b Group (ehemals HTM-Group)(FR)* | -- | -- |
Total Wine & More (US)* | -- | -- |
Raley 's Family of Fine (US)* | -- | -- |
Nitori Holdings (JP) | -- | -- |
Pepco Group (PL) | -- | -- |
Grupo Casas Bahia (BR) | -- | -- |
Migros Ticaret (TR) | -- | -- |
Pick n Pay Stores (ZA)(2) | -- | -- |
Ingles Markets (US)(1) | -- | -- |
Tapestry (US)(1)(4) | -- | -- |
Jysk Group (DK) | -- | -- |
Coop Norge (NO) | -- | -- |
Sklavenitis Group (GR)* | -- | -- |
Norma Unternehmens-Stiftung (DE)* | -- | -- |
Natura & Co. (BR) | -- | -- |
Liquor Control Board of Ontario (CA)(2) | -- | -- |
Bic Camera (JP) | -- | -- |
Stater Bros Holdings (US)* | -- | -- |
Coop Danmark (DK) | -- | -- |
Grupo Eroski (ES)(2) | -- | -- |
Life Corporation (JP) | -- | -- |
Fortenova Grupa (HR) | -- | -- |
Yodobashi Camera (JP)* | -- | -- |
Petco Health and Wellness Company (US) | -- | -- |
GameStop (US) | -- | -- |
American Eagle (US)(2) | -- | -- |
InRetail Perú (PE) | -- | -- |
WD FF/Iceland (UK)(2) | -- | -- |
Homeplus (KR) | -- | -- |
Casey's General Store ( US) | -- | -- |
The Save Mart Companies (US)* | -- | -- |
The Michaels Companies (US)* | -- | -- |
Specsavers Group (US)(2) | -- | -- |
Sundrug (JP) | -- | -- |
Valor Holdings (JP) | -- | -- |
Shinsegae (KR)(2) | -- | -- |
Sugi Holdings (JP)(2) | -- | -- |
Mobile World Investment Corporation (VN) | -- | -- |
Defense Commissary Agency (US) | -- | -- |
T. J. Morris/Home Bargains (UK) | -- | -- |
Edion Corporation (JP) | -- | -- |
K's Holdings Corporation (JP)(2) | -- | -- |
Big Lots (US) | -- | -- |
ATB-Market (UA)* | -- | -- |
Weis Markets (US) | -- | -- |
Urban Outfitters (US)(1) | -- | -- |
Prada Group (IT) | -- | -- |
EG Group (UK) | -- | -- |
Neiman Marcus Group (US)* | -- | -- |
Sok Marketler (TR) | -- | -- |
Pepkor Holdings (ZA) | -- | -- |
Informieren und Vorteile sichern!
Für Ihre bequeme und umfassende Recherche:
- mehr als 16.000 Statistiken
- über 200.000 Daten und Kennzahlen
- geprüfte Datengrundlage
… und vieles mehr!
Branchen
Tags
Ausgewählte Statistiken
Statistik Historie
Internationaler Handel | Statistik
Internationaler Handel | Statistik
Umsatz der weltweit führenden Unternehmen im Einzelhandel (2023)
Internationaler Handel | Statistik
Internationaler Handel | Statistik
Internationaler Handel | Statistik
Internationaler Handel | Statistik
Internationaler Handel | Statistik
Internationaler Handel | Statistik
Internationaler Handel | Statistik
Internationaler Handel | Statistik
Internationaler Handel | Statistik
Internationaler Handel | Statistik
Internationaler Handel | Statistik
Internationaler Handel | Statistik
Internationaler Handel | Statistik
Internationaler Handel | Statistik
Internationaler Handel | Statistik
Internationaler Handel | Statistik