| Unternehmen (Labels) | 2018 | 2019 |
|---|---|---|
| Inditex (Zara, Massimo Dutti, Bershka, Pull & Bear, Stradivarius u.a.) | -- | -- |
| Adidas Group (Adidas, Reebok, u.a.) | -- | -- |
| LVMH (Louis Vuitton, Fendi, Marc Jacobs, Dior, u.a.) (1) | -- | -- |
| H&M (u.a. H&M, Cos, Monki, Weekday u.a.) | -- | -- |
| Kering (Gucci, Saint Laurent, Bottega Veneta, Brioni u.a.) | -- | -- |
| Chanel-Gruppe (Chanel u.a.) | -- | -- |
| Primark (Atmosphere, Denim Co, Rebel, Opia u.a.) | -- | -- |
| Hermès (Hermès) | -- | -- |
| Pentland Group* (Speedo, Berghaus, Ellesse, JD Sports u.a.) | -- | -- |
| C&A Europa* (C&A, Canda, Clockhouse, Yessica, Rodeo u.a.) | -- | -- |
| Puma (Puma) | -- | -- |
| Tommy Hilfiger* (Tommy Hilfiger, Hilfiger Denim, Hilfiger Sports) | -- | -- |
| Marks & Spencer (Limited Collection, Per Una, North Coast u. a.) | -- | -- |
| Bestseller-Gruppe (Vero Moda, Only, Jack & Jones u.a.) | -- | -- |
| Mulliez* (Orsay, Pimkie, Kiabi, Rouge Gorge) | -- | -- |
| Gruppo Prada (Pradai, Miu Miu u.a.) | -- | -- |
| Burberry Group (Burberry) | -- | -- |
| Hugo Boss (Boss, Hugo, u. a.) | -- | -- |
| Maus Frères Holding* (Lacoste, Gant, Aigle) | -- | -- |
| Calzedonia (Calzedonia, Intimissimi) | -- | -- |
| Mango (Mango, Violeta) | -- | -- |
| Giorgio Armani (Giorgio Armani, Emporio Armani u. a.) | -- | -- |
| LPP (Reserved, Tallinder, Mohito, Cropp u.a.) | -- | -- |
| Kik (Kik, Ergee) | -- | -- |
| Arcadia Group* (Topshop, Wallis, Burton, Dorothy Perkins u.a.) | -- | -- |
| New Yorker* (New Yorker, Amisu, Smog u.a.) | -- | -- |
| Max Mara Fashion Group* (Max Mara, Marina Rinaldi, Marella u.a.) | -- | -- |
| Moncler-Gruppe (Moncler) | -- | -- |
| OTB Holding (Diesel, Dsquared, Vivienne Westwood, Marni u.a.) | -- | -- |
| Triumph International* (Triumph, Sloggi, u.a.) | -- | -- |
| Boohoo (Boohoo) | -- | -- |
| New Look (New Look) | -- | -- |
| D & G Holding* (Dolce & Gabbana, u.a.) | -- | -- |
| OVS (OVS, Upim) | -- | -- |
| Ermenegildo Zegna (Z Zegna, Ermenegildo Zenga u.a.) | -- | -- |
| Beaumanoir Group* (Morgan, Cache Cache, u.a.) | -- | -- |
| S. Oliver Group* (S. Oliver, Comma, Liebeskind Berlin u.a.) | -- | -- |
| Salvatore Ferragamo Group (Salvatore Ferragamo) | -- | -- |
| Valentino Fashion Group (M Missoni, Valentino, u.a.) | -- | -- |
| Tendam* (Cortefiel, Springfield, Women's Secret) | -- | -- |
| Benetton-Gruppe (United Colors of Benetton, Sisley u. a.) | -- | -- |
| Esprit (Esprit, edc) | -- | -- |
| Takko (Takko) | -- | -- |
| SMCP Groupe (Sandro, Maje) | -- | -- |
| Ernsting's Family (Ernsting's family) | -- | -- |
| River Island* (River Island) | -- | -- |
| Supergroup* (Superdry) | -- | -- |
| Etam* (Etam, 1.2.3, Undiz u.a.) | -- | -- |
| Tod's (Tods, Hogan, Fay, Roger Vivier) | -- | -- |
| Promod* (Promod) | -- | -- |
| Geox (Geox) | -- | -- |
| Tom Tailor Group* (Tom Tailor, Tom Tailor Denim, Bonita u.a.) | -- | -- |
| Modern Creation München (MCM) | -- | -- |
| Damartex (Damart, Afibel u.a.) | -- | -- |
| Ted Baker (Ted Baker) | -- | -- |
| Gianni Versace (Versace) | -- | -- |
| G-Star International* (G-Star, G-Star Raw) | -- | -- |
| Hunkemöller (Hunkemöller) | -- | -- |
| Teddy Group (Terranova, Calliope, Kitana, Teddy u.a.) | -- | -- |
| Brunello Cucinelli (Brunello Cucinelli) | -- | -- |
| CBR Fashion (Street One, Cecil) | -- | -- |
| Desigual* (Desigual) | -- | -- |
| Stockmann (Lindex) | -- | -- |
| Gerry Weber International* (Gerry Weber, Taifun, Samoon, Hallhuber) | -- | -- |
| FNG Group* (Claudia Sträter, Fred&Ginger, Expresso, u.a.) | -- | -- |
| Boden* (Boden) | -- | -- |
| DK Company (Gestuz, Inwear, Part Two, Blend, Ichi u.a.) | -- | -- |
| Mavi (Mavi) | -- | -- |
| Helly Hansen* (Helly Hansen) | -- | -- |
| Calida (Calida, Aubade, Lafuma u.a.) | -- | -- |
| Miroglio Fashion* (Motivi, Elena Mirò u.a.) | -- | -- |
| Chantelle* (Chantelle, Passionata) | -- | -- |
| Liu Jo (Liu Jo, Liu Jeans, L.Jo. Men, Ajay u.a.) | -- | -- |
| Tally Weijl* (Tally Weijl) | -- | -- |
| Marc O' Polo* (Marc O'Polo) | -- | -- |
| Mayoral Moda Infanti* (Mayoral) | -- | -- |
| Aeffe (Moschino, Alberta Ferretti, Pollini u.a.) | -- | -- |
| Zadig & Voltaire* (Zadig & Voltaire) | -- | -- |
| New Guards Group* (Off-White, Marcelo Burton u.a.) | -- | -- |
| Scotch&Soda (Scotch&Soda, Maison Scotch, Amsterdam Blauw u.a.) | -- | -- |
| Brax Leineweber (Brax, Eurex, Raphaela u.a.) | -- | -- |
| Pianoforte Holding (Yamamay, Jaked, Carpisa) | -- | -- |
| Jack Wolfskin (Jack Wolfskin) | -- | -- |
| Dr. Rehfeld Fashion* (Broadway, Multiblu, Mister*Lady u.a.) | -- | -- |
| Groupe Yves Rocher* (Petit Bateau) | -- | -- |
| Suitsupply* (Suitsupply) | -- | -- |
| Olymp-Gruppe (Olymp, Maerz Muenchen) | -- | -- |
| Mac Mode (Mac, Cambio) | -- | -- |
| Etro (Etro) | -- | -- |
| Fat Face* (Fat Face) | -- | -- |
| Sfera (El Corte Inglés)* (Sfera) | -- | -- |
| Fashion Box (Replay, Red Seal u.a.) | -- | -- |
| Golden Goose Deluxe Brand (Golden Goose) | -- | -- |
| Reiss (Reiss) | -- | -- |
| Barbour* (Barbour) | -- | -- |
| Winter Holding* (Betty Barclay, Vera Mont, Gil Bret, Cartoon u.a. ) | -- | -- |
| Basicnet (Superga, K-Way, Jesus Jeans) | -- | -- |
| Marc Cain (Marc Cain) | -- | -- |
| Joules (Joules) | -- | -- |
| Philipp Plein* (Philipp Plein, Plein Sport, Billionaire) | -- | -- |
| L-Fashion Group (Luhta, Icepeak, Rukka u.a. ) | -- | -- |
| Mammut (Mammut) | -- | -- |
| Falke-Gruppe (Falke, Burlington) | -- | -- |
| Boggi Milano* (Boggi) | -- | -- |
| Sportswear Company (Stores Island) | -- | -- |
| Oberalp (Salewa, Dynafit, Wild Country u.a.) | -- | -- |
| Gruppo Cabri (Alcott, Gutterridge) | -- | -- |
| Twinset (Twinset Milano) | -- | -- |
| Schmidt-Gruppe (Chiemsee, Kappa, Colorado, Teddy's u.a.) | -- | -- |
| Bugatti Holding (Bugatti, Eduard Dressler, Wilvorst u.a.) | -- | -- |
| Missguided* (Missguided) | -- | -- |
| Cris Conf (Pinko, Toy G, Uniqueness u.a.) | -- | -- |
| Ahlers-Gruppe (Baldessarini, Pierre Cardin (Lizenz), Otto Kern, Pioneer u.a.) | -- | -- |
| Holy Group* (Windsor, Strellson, Joop!) | -- | -- |
| Clinton-Gruppe* (Camp David u.a.) | -- | -- |
| Simplicity (Opus, Someday) | -- | -- |
| Imperial (Imperial, Please u.a.) | -- | -- |
| Acne* (Acne Studios) | -- | -- |
| Van de Velde (PrimaDonna, Marie Jo u.a.) | -- | -- |
| Schiesser (Schiesser u.a.) | -- | -- |
| IC Group* (Tiger of Sweden, By Malene Birger u.a.) | -- | -- |
| Karl Lagerfeld* (Karl Lagerfeld, Lagerfeld) | -- | -- |
| Gina Tricot* (Gina Tricot) | -- | -- |
| Mulberry (Mulberry) | -- | -- |
| Canali (Canali) | -- | -- |
| Gérard Darel* (Gérard Darel, Pablo) | -- | -- |
| Golden Lady Company* (Filodoro, Omsa, Sisi u.a.) | -- | -- |
| Willy Bogner (Bogner, Bogner Fire + Ice u.a.) | -- | -- |
| White Stuff* (White Stuff) | -- | -- |
| Original Marines (Original Marines) | -- | -- |
| CWF* (Boss, Lanvin, DKNY u.a. in Lizenz) | -- | -- |
| Isabel Marant* (Isabel Marant) | -- | -- |
| Dama* (Paul&Shark) | -- | -- |
| Stefano Ricci (Stefano Ricci) | -- | -- |
| Woolrich (Woolrich) | -- | -- |
| Huber Holding (Hanro, Huber, Skiny u.a.) | -- | -- |
| Seidensticker-Gruppe* (Seidensticker, Jacques Britt u.a.) | -- | -- |
| French Connection (French Connection, Toast, Great Plains u.a.) | -- | -- |
| Ospig (Paddock's, Redpoint, S4) | -- | -- |
| Ciro Paone (Kiton, Sartorio u.a.) | -- | -- |
| Herno (Herno) | -- | -- |
| Luisa Spagnoli (Luisa Spagnoli) | -- | -- |
| Hackett London* (Hackett London) | -- | -- |
| Bültel* (Calamar, Hattric, Camel Active in Lizenz) | -- | -- |
| Arena* (Arena) | -- | -- |
| Rabe (Rabe, Thomas Rabe, Lucia, Lecomte) | -- | -- |
| Digel (Digel - the menswear concept) | -- | -- |
| Betty Blue (Elisabetta Franchi, Betty Blue) | -- | -- |
| Wolford (Wolford) | -- | -- |
| Odlo* (Odlo) | -- | -- |
| Eterna (Eterna) | -- | -- |
| Anita (Anita, Rosa Faia) | -- | -- |
| Vaude* (Vaude) | -- | -- |
| CSP International (Sanpellegrino, Oroblù, Lepel, Le Bourget u.a.) | -- | -- |
| Tessilform (Patrizia Pepe, Loiza) | -- | -- |
| Mustang-Gruppe* (Mustang, Lizenz: Bogner Jeans, Sansibar Denim) | -- | -- |
| Trigema (Trigema) | -- | -- |
| Mey (Mey) | -- | -- |
| Meyer-Hosen (Meyer, MMX) | -- | -- |
| Manifattura Colombo (Colmar) | -- | -- |
| Closed (Closed) | -- | -- |
| Lebek International Fashion (Barbara Lebek) | -- | -- |
| Garcia (Garcia) | -- | -- |
| Roberto Cavalli (Roberto Cavalli) | -- | -- |
| Schöffel Sportbekleidung* (Schöffel) | -- | -- |
| Harmont & Blaine (Harmont & Blaine) | -- | -- |
| Fabiana Fillipi (Fabiana Filippi) | -- | -- |
| Escada* (Escada, Escada Sport) | -- | -- |
| Hauber-Gruppe (Luisa Cerano, Sporlastic) | -- | -- |
| Onward Luxury Group (Jil Sander, Jil Sander Navy) | -- | -- |
| Corneliani (Corneliani, CC Collection Corneliani u.a.) | -- | -- |
| Roy Robson Fashion (Roy Robson) | -- | -- |
| La Perla (La Perla) | -- | -- |
| Miltenberger Otto Aulbach-Gruppe* (Daniel Hechter, Lagerfeld in Lizenz) | -- | -- |
| Weber & Ott (Toni, Wappen, Rosner) | -- | -- |
Informieren und Vorteile sichern!
Für Ihre bequeme und umfassende Recherche:
- mehr als 16.000 Statistiken
- über 200.000 Daten und Kennzahlen
- geprüfte Datengrundlage
… und vieles mehr!
Lesehilfe
Diese Grafik zeigt den Umsatz (netto) der führenden Modemarken-Anbieter in Europa im Jahr 2019 (in Millionen Euro) auf. Zur Information werden die Vorjahresumsätze angegeben. Das Ranking der umsatzstärksten Modemarken-Anbieter in Europa im Jahr 2019 wird von der spanischen Textilhandelsgruppe Inditex. Mit den Labels Zara, Massimo Dutti, Bershka, Pull & Bear, Stradivarius erwirtschaftete die Modegruppe einen Gesamtumsatz in Höhe von 28,29 Milliarden Euro.
Informationen zur Statistik
Interesse an den Inhalten zur Statistik? Jetzt einloggen oder informieren
| Unternehmen (Labels) | 2018 | 2019 |
|---|---|---|
| Inditex (Zara, Massimo Dutti, Bershka, Pull & Bear, Stradivarius u.a.) | -- | -- |
| Adidas Group (Adidas, Reebok, u.a.) | -- | -- |
| LVMH (Louis Vuitton, Fendi, Marc Jacobs, Dior, u.a.) (1) | -- | -- |
| H&M (u.a. H&M, Cos, Monki, Weekday u.a.) | -- | -- |
| Kering (Gucci, Saint Laurent, Bottega Veneta, Brioni u.a.) | -- | -- |
| Chanel-Gruppe (Chanel u.a.) | -- | -- |
| Primark (Atmosphere, Denim Co, Rebel, Opia u.a.) | -- | -- |
| Hermès (Hermès) | -- | -- |
| Pentland Group* (Speedo, Berghaus, Ellesse, JD Sports u.a.) | -- | -- |
| C&A Europa* (C&A, Canda, Clockhouse, Yessica, Rodeo u.a.) | -- | -- |
| Puma (Puma) | -- | -- |
| Tommy Hilfiger* (Tommy Hilfiger, Hilfiger Denim, Hilfiger Sports) | -- | -- |
| Marks & Spencer (Limited Collection, Per Una, North Coast u. a.) | -- | -- |
| Bestseller-Gruppe (Vero Moda, Only, Jack & Jones u.a.) | -- | -- |
| Mulliez* (Orsay, Pimkie, Kiabi, Rouge Gorge) | -- | -- |
| Gruppo Prada (Pradai, Miu Miu u.a.) | -- | -- |
| Burberry Group (Burberry) | -- | -- |
| Hugo Boss (Boss, Hugo, u. a.) | -- | -- |
| Maus Frères Holding* (Lacoste, Gant, Aigle) | -- | -- |
| Calzedonia (Calzedonia, Intimissimi) | -- | -- |
| Mango (Mango, Violeta) | -- | -- |
| Giorgio Armani (Giorgio Armani, Emporio Armani u. a.) | -- | -- |
| LPP (Reserved, Tallinder, Mohito, Cropp u.a.) | -- | -- |
| Kik (Kik, Ergee) | -- | -- |
| Arcadia Group* (Topshop, Wallis, Burton, Dorothy Perkins u.a.) | -- | -- |
| New Yorker* (New Yorker, Amisu, Smog u.a.) | -- | -- |
| Max Mara Fashion Group* (Max Mara, Marina Rinaldi, Marella u.a.) | -- | -- |
| Moncler-Gruppe (Moncler) | -- | -- |
| OTB Holding (Diesel, Dsquared, Vivienne Westwood, Marni u.a.) | -- | -- |
| Triumph International* (Triumph, Sloggi, u.a.) | -- | -- |
| Boohoo (Boohoo) | -- | -- |
| New Look (New Look) | -- | -- |
| D & G Holding* (Dolce & Gabbana, u.a.) | -- | -- |
| OVS (OVS, Upim) | -- | -- |
| Ermenegildo Zegna (Z Zegna, Ermenegildo Zenga u.a.) | -- | -- |
| Beaumanoir Group* (Morgan, Cache Cache, u.a.) | -- | -- |
| S. Oliver Group* (S. Oliver, Comma, Liebeskind Berlin u.a.) | -- | -- |
| Salvatore Ferragamo Group (Salvatore Ferragamo) | -- | -- |
| Valentino Fashion Group (M Missoni, Valentino, u.a.) | -- | -- |
| Tendam* (Cortefiel, Springfield, Women's Secret) | -- | -- |
| Benetton-Gruppe (United Colors of Benetton, Sisley u. a.) | -- | -- |
| Esprit (Esprit, edc) | -- | -- |
| Takko (Takko) | -- | -- |
| SMCP Groupe (Sandro, Maje) | -- | -- |
| Ernsting's Family (Ernsting's family) | -- | -- |
| River Island* (River Island) | -- | -- |
| Supergroup* (Superdry) | -- | -- |
| Etam* (Etam, 1.2.3, Undiz u.a.) | -- | -- |
| Tod's (Tods, Hogan, Fay, Roger Vivier) | -- | -- |
| Promod* (Promod) | -- | -- |
| Geox (Geox) | -- | -- |
| Tom Tailor Group* (Tom Tailor, Tom Tailor Denim, Bonita u.a.) | -- | -- |
| Modern Creation München (MCM) | -- | -- |
| Damartex (Damart, Afibel u.a.) | -- | -- |
| Ted Baker (Ted Baker) | -- | -- |
| Gianni Versace (Versace) | -- | -- |
| G-Star International* (G-Star, G-Star Raw) | -- | -- |
| Hunkemöller (Hunkemöller) | -- | -- |
| Teddy Group (Terranova, Calliope, Kitana, Teddy u.a.) | -- | -- |
| Brunello Cucinelli (Brunello Cucinelli) | -- | -- |
| CBR Fashion (Street One, Cecil) | -- | -- |
| Desigual* (Desigual) | -- | -- |
| Stockmann (Lindex) | -- | -- |
| Gerry Weber International* (Gerry Weber, Taifun, Samoon, Hallhuber) | -- | -- |
| FNG Group* (Claudia Sträter, Fred&Ginger, Expresso, u.a.) | -- | -- |
| Boden* (Boden) | -- | -- |
| DK Company (Gestuz, Inwear, Part Two, Blend, Ichi u.a.) | -- | -- |
| Mavi (Mavi) | -- | -- |
| Helly Hansen* (Helly Hansen) | -- | -- |
| Calida (Calida, Aubade, Lafuma u.a.) | -- | -- |
| Miroglio Fashion* (Motivi, Elena Mirò u.a.) | -- | -- |
| Chantelle* (Chantelle, Passionata) | -- | -- |
| Liu Jo (Liu Jo, Liu Jeans, L.Jo. Men, Ajay u.a.) | -- | -- |
| Tally Weijl* (Tally Weijl) | -- | -- |
| Marc O' Polo* (Marc O'Polo) | -- | -- |
| Mayoral Moda Infanti* (Mayoral) | -- | -- |
| Aeffe (Moschino, Alberta Ferretti, Pollini u.a.) | -- | -- |
| Zadig & Voltaire* (Zadig & Voltaire) | -- | -- |
| New Guards Group* (Off-White, Marcelo Burton u.a.) | -- | -- |
| Scotch&Soda (Scotch&Soda, Maison Scotch, Amsterdam Blauw u.a.) | -- | -- |
| Brax Leineweber (Brax, Eurex, Raphaela u.a.) | -- | -- |
| Pianoforte Holding (Yamamay, Jaked, Carpisa) | -- | -- |
| Jack Wolfskin (Jack Wolfskin) | -- | -- |
| Dr. Rehfeld Fashion* (Broadway, Multiblu, Mister*Lady u.a.) | -- | -- |
| Groupe Yves Rocher* (Petit Bateau) | -- | -- |
| Suitsupply* (Suitsupply) | -- | -- |
| Olymp-Gruppe (Olymp, Maerz Muenchen) | -- | -- |
| Mac Mode (Mac, Cambio) | -- | -- |
| Etro (Etro) | -- | -- |
| Fat Face* (Fat Face) | -- | -- |
| Sfera (El Corte Inglés)* (Sfera) | -- | -- |
| Fashion Box (Replay, Red Seal u.a.) | -- | -- |
| Golden Goose Deluxe Brand (Golden Goose) | -- | -- |
| Reiss (Reiss) | -- | -- |
| Barbour* (Barbour) | -- | -- |
| Winter Holding* (Betty Barclay, Vera Mont, Gil Bret, Cartoon u.a. ) | -- | -- |
| Basicnet (Superga, K-Way, Jesus Jeans) | -- | -- |
| Marc Cain (Marc Cain) | -- | -- |
| Joules (Joules) | -- | -- |
| Philipp Plein* (Philipp Plein, Plein Sport, Billionaire) | -- | -- |
| L-Fashion Group (Luhta, Icepeak, Rukka u.a. ) | -- | -- |
| Mammut (Mammut) | -- | -- |
| Falke-Gruppe (Falke, Burlington) | -- | -- |
| Boggi Milano* (Boggi) | -- | -- |
| Sportswear Company (Stores Island) | -- | -- |
| Oberalp (Salewa, Dynafit, Wild Country u.a.) | -- | -- |
| Gruppo Cabri (Alcott, Gutterridge) | -- | -- |
| Twinset (Twinset Milano) | -- | -- |
| Schmidt-Gruppe (Chiemsee, Kappa, Colorado, Teddy's u.a.) | -- | -- |
| Bugatti Holding (Bugatti, Eduard Dressler, Wilvorst u.a.) | -- | -- |
| Missguided* (Missguided) | -- | -- |
| Cris Conf (Pinko, Toy G, Uniqueness u.a.) | -- | -- |
| Ahlers-Gruppe (Baldessarini, Pierre Cardin (Lizenz), Otto Kern, Pioneer u.a.) | -- | -- |
| Holy Group* (Windsor, Strellson, Joop!) | -- | -- |
| Clinton-Gruppe* (Camp David u.a.) | -- | -- |
| Simplicity (Opus, Someday) | -- | -- |
| Imperial (Imperial, Please u.a.) | -- | -- |
| Acne* (Acne Studios) | -- | -- |
| Van de Velde (PrimaDonna, Marie Jo u.a.) | -- | -- |
| Schiesser (Schiesser u.a.) | -- | -- |
| IC Group* (Tiger of Sweden, By Malene Birger u.a.) | -- | -- |
| Karl Lagerfeld* (Karl Lagerfeld, Lagerfeld) | -- | -- |
| Gina Tricot* (Gina Tricot) | -- | -- |
| Mulberry (Mulberry) | -- | -- |
| Canali (Canali) | -- | -- |
| Gérard Darel* (Gérard Darel, Pablo) | -- | -- |
| Golden Lady Company* (Filodoro, Omsa, Sisi u.a.) | -- | -- |
| Willy Bogner (Bogner, Bogner Fire + Ice u.a.) | -- | -- |
| White Stuff* (White Stuff) | -- | -- |
| Original Marines (Original Marines) | -- | -- |
| CWF* (Boss, Lanvin, DKNY u.a. in Lizenz) | -- | -- |
| Isabel Marant* (Isabel Marant) | -- | -- |
| Dama* (Paul&Shark) | -- | -- |
| Stefano Ricci (Stefano Ricci) | -- | -- |
| Woolrich (Woolrich) | -- | -- |
| Huber Holding (Hanro, Huber, Skiny u.a.) | -- | -- |
| Seidensticker-Gruppe* (Seidensticker, Jacques Britt u.a.) | -- | -- |
| French Connection (French Connection, Toast, Great Plains u.a.) | -- | -- |
| Ospig (Paddock's, Redpoint, S4) | -- | -- |
| Ciro Paone (Kiton, Sartorio u.a.) | -- | -- |
| Herno (Herno) | -- | -- |
| Luisa Spagnoli (Luisa Spagnoli) | -- | -- |
| Hackett London* (Hackett London) | -- | -- |
| Bültel* (Calamar, Hattric, Camel Active in Lizenz) | -- | -- |
| Arena* (Arena) | -- | -- |
| Rabe (Rabe, Thomas Rabe, Lucia, Lecomte) | -- | -- |
| Digel (Digel - the menswear concept) | -- | -- |
| Betty Blue (Elisabetta Franchi, Betty Blue) | -- | -- |
| Wolford (Wolford) | -- | -- |
| Odlo* (Odlo) | -- | -- |
| Eterna (Eterna) | -- | -- |
| Anita (Anita, Rosa Faia) | -- | -- |
| Vaude* (Vaude) | -- | -- |
| CSP International (Sanpellegrino, Oroblù, Lepel, Le Bourget u.a.) | -- | -- |
| Tessilform (Patrizia Pepe, Loiza) | -- | -- |
| Mustang-Gruppe* (Mustang, Lizenz: Bogner Jeans, Sansibar Denim) | -- | -- |
| Trigema (Trigema) | -- | -- |
| Mey (Mey) | -- | -- |
| Meyer-Hosen (Meyer, MMX) | -- | -- |
| Manifattura Colombo (Colmar) | -- | -- |
| Closed (Closed) | -- | -- |
| Lebek International Fashion (Barbara Lebek) | -- | -- |
| Garcia (Garcia) | -- | -- |
| Roberto Cavalli (Roberto Cavalli) | -- | -- |
| Schöffel Sportbekleidung* (Schöffel) | -- | -- |
| Harmont & Blaine (Harmont & Blaine) | -- | -- |
| Fabiana Fillipi (Fabiana Filippi) | -- | -- |
| Escada* (Escada, Escada Sport) | -- | -- |
| Hauber-Gruppe (Luisa Cerano, Sporlastic) | -- | -- |
| Onward Luxury Group (Jil Sander, Jil Sander Navy) | -- | -- |
| Corneliani (Corneliani, CC Collection Corneliani u.a.) | -- | -- |
| Roy Robson Fashion (Roy Robson) | -- | -- |
| La Perla (La Perla) | -- | -- |
| Miltenberger Otto Aulbach-Gruppe* (Daniel Hechter, Lagerfeld in Lizenz) | -- | -- |
| Weber & Ott (Toni, Wappen, Rosner) | -- | -- |
Informieren und Vorteile sichern!
Für Ihre bequeme und umfassende Recherche:
- mehr als 16.000 Statistiken
- über 200.000 Daten und Kennzahlen
- geprüfte Datengrundlage
… und vieles mehr!
Branchen
Tags
Statistik Historie
Textilien und Bekleidung | Statistik
Textilien und Bekleidung | Statistik
Textilien und Bekleidung | Statistik
Textilien und Bekleidung | Statistik
Textilien und Bekleidung | Statistik
Ranking der umsatzstärksten Modemarken-Anbieter in Europa (2018-2019)
Textilien und Bekleidung | Statistik
Textilien und Bekleidung | Statistik
Textilien und Bekleidung | Statistik
Konsumgüterindustrie | Statistik



