Unternehmen, Ursprungsland (Marken) | Nettoumsatz mit Luxusgütern in Milliarden US-Dollar | Gesamtumsatz (netto) in Milliarden US-Dollar |
---|---|---|
LVMH Moët Hennessy-Louis Vuitton SE, Frankreich (u.a. Louis Vuitton, Christian Dior, Fendi, Tiffany & Co., Bvlgari, Loro Piana, Emilio Pucci, Off-White, Acqua di Parma, Loewe, Marc Jacobs, TAG Heuer, Benefit Cosmetics) | empty | empty |
Kering SA, Frankreich (Gucci, Saint Laurent, Bottega Veneta, Balenciaga, Alexander McQueen, Brioni, Boucheron, Qeelin) | empty | empty |
The Estée Lauder Companies Inc., USA (u. a. Estée Lauder, Bobbi Brown, La Mer, Jo Malone London, Aveda, Dr Jart+; Lizenzen) | empty | empty |
Chanel Limited, Vereinigtes Königreich (Chanel) | empty | empty |
L'Oréal Luxe, Frankreich (Lancôme, Kiehl’s, Biotherm, Urban Decay, IT Cosmetics, Mugler, Azzarro; Lizenzen Giorgio Armani, Yves Saint Laurent, Valentino) | empty | empty |
Compagnie Financière Richemont SA, Schweiz (u. a. Cartier, Van Cleef & Arpels, Buccellati, Piaget, Montblanc, Jaeger-LeCoultre, Vacheron Constantin, IWC, Chloé, Panerai) | empty | empty |
Hermès International SCA, Frankreich (Hermès, John Lobb) | empty | empty |
Chow Tai Fook Jewellery Group Limited, China/Hong Kong (Chow Tai Fook, Hearts on Fire, T Mark, Enzo, Monologue, Soinlove) | empty | empty |
Rolex SA, Schweiz (Rolex, Tudor)* | empty | empty |
China National Gold Group Gold Jewellery Co., Ltd, China (China Gold, Jin-Ruji, Jin-ShangYin) | empty | empty |
The Swatch Group Ltd., Schweiz (Breguet, Harry Winston, Blancpain, Longines, Omega, Rado; Lizenzen) | empty | empty |
Lao Feng Xiang Co., Ltd., China (Lao Fengxiang) | empty | empty |
PVH Corp., USA (Calvin Klein, Tommy Hilfiger) | empty | empty |
Tapestry, Inc., USA (Coach, Kate Spade, Stuart Weitzman) | empty | empty |
Shiseido Company, Limited, Japan (Shiseido, clé de peau Beauté, Nars, IPSA, Benefique, Drunk Elephant; Lizenzen)* | empty | empty |
Ralph Lauren Corporation, USA (Ralph Lauren, Polo Ralph Lauren,Lauren Ralph Lauren) | empty | empty |
Capri Holdings Limited (ehem. Michael Kors) (Michael Michael Kors, Jimmy Choo, Versace) | empty | empty |
Prada Group, Italien (Prada, Church's, Car Shoe, Miu Miu) | empty | empty |
Amore Pacific Corporation, Südkorea (Sulwhasoo, Amore Pacific, Hera Laneige, Mamonde)* | empty | empty |
Pandora A/S, Dänemark (Pandora) | empty | empty |
Hugo Boss AG, Deutschland (Boss, Hugo) | empty | empty |
Burberry Group plc, Vereinigtes Königreich (Burberry) | empty | empty |
Puig, S.L., Spanien (Paco Rabanne, Carolina Herrera, Jean-Paul Gaultier, Nina Ricci, Penhaligon's, Charlotte Tilbury, Dries Van Noten; Lizenzen) | empty | empty |
Coty Inc, USA (Philosophy, Joop!, Lancaster; Lizensen) | empty | empty |
Titan Company Limited, Indien (Zoya, Favre-Leuba, Nebula, Xylys, Tanishq) | empty | empty |
Chow Sang Sang Holdings International Limited, China/Hong Kong (Chow Sang Sang) | empty | empty |
Moncler SpA, Italien (Moncler, Stone Island) | empty | empty |
Giorgio Armani SpA, Italien (Giorgio Armani, Emporio Armani, Armani, A/X Armani Exchange) | empty | empty |
Kosé Corporation, Japan, (Decorté, Sekkisei, Addiction, Jill Stuart, Kose, Albion, Tarte)* | empty | empty |
G-III Apparel Group, Ltd., USA (DKNY, Donna Karan, Karl Lagerfeld, Paris, Sonia Rykiel, Lizenzen) | empty | empty |
Max Mara Fashion Group Srl, Italien (MaxMara, SportMax, Marina Rinaldi, Max & Co, PennyBlack) | empty | empty |
Fossil Group, Inc., USA (Fossil, Michele, Relic, Skagen, Zodiac; Lizenzen)* | empty | empty |
L'Occitane International SA, Luxemburg (L’Occitane en Provence, Melvita, Erborian, L’Occitane au Brésil, Elemis, Limelife) | empty | empty |
OTB SpA, Italien (Diesel, Marni, Maison Margiela, Viktor&Rolf, Jil Sander) | empty | empty |
Clarins SAS, Frankreich (Clarins, My Blend) | empty | empty |
Audemars Piguet & Cie, Schweiz (Audemars Piguet)* | empty | empty |
Patek Philippe SA, Schweiz (Patek Philippe)* | empty | empty |
Ermenegildo Zegna N.V., Italien (Zegna, Thom Browne) | empty | empty |
Tory Burch LLC, USA (Tory Burch, Tory Sport)* | empty | empty |
Valentino SpA, Italien (Valentino, Valentino Garavani) | empty | empty |
Salvatore Ferragamo SpA, Italien (Salvatore Ferragamo) | empty | empty |
Chow Tai Seng Jewellery Co., Ltd., China (Chow Tai Seng) | empty | empty |
Richard Mille SA, Schweiz (Richard Mille)* | empty | empty |
SMCP SAS, Frankreich (Sandro, Maje, Claudie Pierlot, De Fursac) | empty | empty |
Pola Orbis Holdings Inc., Japan (Pola, Jurlique, Three, Itrim, Amplitude, Fiveism x Three) | empty | empty |
Unilever Prestige Beauty, Vereinigtes Königreich (Dermalogica, Hourglass, Murad, Ren, Tatcha)* | empty | empty |
Onward Holdings Co., Ltd., Japan (Nijyusanku, Joseph, Kashimaya, Onward DD)* | empty | empty |
Kalyan Jewellers India Limited, Indien (Mudhra, Tejasiv, Nimah) | empty | empty |
Safilo Group SpA, Italien (Safilo, Carrera, Smith, Blenders, PrivéRevaux, Lizenzen) | empty | empty |
Dolce & Gabbana S.r.l., Italien (Dolce & Gabbana) | empty | empty |
Luk Fook Holdings (International) Limited, Cina/Hong Kong (Luk Fook, Goldstyle, Dear Q) | empty | empty |
Le Petit-Fils de L.-U. Chopard & Cie SA, Schweiz (Chopard)* | empty | empty |
Joyalukkas India Pvt. Limited, Indien (Pride, Eleganza, Apurva, Ratna) | empty | empty |
Farfetch Limited, Vereinigtes Königreich (Off-White, Heron Preston, Palm Angels, Marcelo Burlon County of Milan, Stadium Goods, Browns, Ambush) | empty | empty |
Tod's SpA, Italien (Tod's, Hogan, Fay, Roger Vivier) | empty | empty |
Revlon, Inc/Elizabeth Arden & Fragrances, USA (Elizabeth Arden; Lizenzen) | empty | empty |
Inter Parfums, Inc., USA (Lanvin, Rochas, Lizenzen) | empty | empty |
Brunello Cucinelli SpA, Italien (Brunello Cucinelli) | empty | empty |
Breitling SA, Schweiz (Breitling)* | empty | empty |
Graff Diamonds International Limited, Vereinigtes Königreich (Graff) | empty | empty |
Canada Goose Holdings, Kanada (Canada Goose, Baffin) | empty | empty |
Gerhard D. Wempe GmbH & Co. KG, Deutschland (Wempe, Wempe Glashütte, By Kim)* | empty | empty |
Aritzia Inc., Kanada (Wilfred, Babaton, TNA) | empty | empty |
Euroitalia S.r.l., Italien (Reporter, Naj-Oleari, Atkinsons 1799, IColoniali, Lizenzen)* | empty | empty |
Guangdong CHJ Industry Co., Ltd, China (CHJ, VENTI) | empty | empty |
MCM Group, Deutschland, (MCM) | empty | empty |
Zhejiang Ming Jewelry Co., Ltd., China (Ming) | empty | empty |
Marcolin Group, Italien (Marcolin, Lizenzen) | empty | empty |
Samsonite International S.A./Nur Tumi, USA (Tumi) | empty | empty |
Movado Group, Inc, USA (Concord, EBEL, Movado, Olivia Burton, MVMT; Lizenzen) | empty | empty |
De Rigo SpA, Italien (Police, Lozza, Sting; Lizenzen) | empty | empty |
Liu.Jo SpA, Italien (Liu.Jo) | empty | empty |
Marc o'Polo, Deutschland (Marc o'Polo) | empty | empty |
Golden Goose SpA, Italien (Golden Goose)* | empty | empty |
S Tous SL, Spanien (Tous) | empty | empty |
Ted Baker plc, Vereinigtes Königreich (Ted Baker) | empty | empty |
Cole Haan LLC, USA (Cole Haan)* | empty | empty |
Grupo de Moda Soma S.A., Brasilien (Animale, FARM, Fábula, A. Brand, Foxton, Cris Barros, Maria Filó, NV) | empty | empty |
Aeffe SpA, Italien (Moschino, Pollini, Alberta Ferretti, Philosophy di Lorenzo Serafini) | empty | empty |
PC Jeweller Ltd., Indien (PC Jeweller) | empty | empty |
Lanvin Group, China (Wolford, St. John Knits, Lanvin, Sergio Rossi, Caruso) | empty | empty |
Furla SpA, Italien (Furla) | empty | empty |
Sanyo Shokai Ltd, Japan (Mackintosh, Paul Stuart) | empty | empty |
Vera Bradley, Inc., USA (Vera Bradley) | empty | empty |
Zadig & Voltaire, Frankreich (Zadig & Voltaire)* | empty | empty |
Tse Sui Luen Jewellery (International) Limited TSL, China/Hong Kong (TSL) | empty | empty |
Fashion Box SpA, Italien (Replay) | empty | empty |
ICCF Group, China (Icicle, Carven)* | empty | empty |
Mannai Corporation/Damas International Limited, Katar (Damas) | empty | empty |
J Barbour & Sons Ltd, Vereinigtes Königreich (Babour) | empty | empty |
Gefin SpA, Italien (Etro)* | empty | empty |
Cris Conf SpA, Italien (Pinko) | empty | empty |
Falke KGaA, Deutschland (Falke, Burlington)* | empty | empty |
Acne Studios Holding AB, Schweden (Acne Studios) | empty | empty |
Vivara Participações SA, Brasilien (Vivara, Life By Vivara) | empty | empty |
Laboratoire Nuxe SA, Frankreich (Nuxe, Resultime)* | empty | empty |
TFG Brands (London) Limited, Vereinigtes Königreich (Whistles, Hobbs, Phase Eight) | empty | empty |
Kurt Geiger Limited, Vereinigtes Königreich (Kurt Geiger London, KG Kurt Geiger, Carvela, Carvela Comfort) | empty | empty |
Sociedad Textil Lonia SA, Spanien (Purificación García, Lizenzen)* | empty | empty |
Morellato Group, Italien (Morellato, Sector, Philip Watch, Lizenzen) | empty | empty |
Informieren und Vorteile sichern!
Für Ihre bequeme und umfassende Recherche:
- mehr als 16.000 Statistiken
- über 200.000 Daten und Kennzahlen
- geprüfte Datengrundlage
… und vieles mehr!
Lesehilfe
Die Statistik zeigt das Ranking der weltweit größten 100 Luxusgüterunternehmen nach Umsatz im Jahr 2021 (in Milliarden US-Dollar). Das Ranking wird von LVMH Moët Hennessy-Louis Vuitton SA mit den Marken Louis Vuitton, Christian Dior, Fendi, Tiffany & Co, Bvlgari, Loro Piana, Emilio Pucci, Off-White, Acqua di Parma, Loewe, Marc Jacobs, TAG Heuer, Benefit Cosmetics angeführt. Die Gruppe erwirtschaftete 2021 mit Luxusgütern einen Nettoumsatz von 54,94 Milliarden US-Dollar und damit ein Umsatzwachstum von 55,9 Prozent gegenüber dem Vorjahr.
Informationen zur Statistik
Interesse an den Inhalten zur Statistik? Jetzt einloggen oder informieren
Unternehmen, Ursprungsland (Marken) | Nettoumsatz mit Luxusgütern in Milliarden US-Dollar | Gesamtumsatz (netto) in Milliarden US-Dollar |
---|---|---|
LVMH Moët Hennessy-Louis Vuitton SE, Frankreich (u.a. Louis Vuitton, Christian Dior, Fendi, Tiffany & Co., Bvlgari, Loro Piana, Emilio Pucci, Off-White, Acqua di Parma, Loewe, Marc Jacobs, TAG Heuer, Benefit Cosmetics) | empty | empty |
Kering SA, Frankreich (Gucci, Saint Laurent, Bottega Veneta, Balenciaga, Alexander McQueen, Brioni, Boucheron, Qeelin) | empty | empty |
The Estée Lauder Companies Inc., USA (u. a. Estée Lauder, Bobbi Brown, La Mer, Jo Malone London, Aveda, Dr Jart+; Lizenzen) | empty | empty |
Chanel Limited, Vereinigtes Königreich (Chanel) | empty | empty |
L'Oréal Luxe, Frankreich (Lancôme, Kiehl’s, Biotherm, Urban Decay, IT Cosmetics, Mugler, Azzarro; Lizenzen Giorgio Armani, Yves Saint Laurent, Valentino) | empty | empty |
Compagnie Financière Richemont SA, Schweiz (u. a. Cartier, Van Cleef & Arpels, Buccellati, Piaget, Montblanc, Jaeger-LeCoultre, Vacheron Constantin, IWC, Chloé, Panerai) | empty | empty |
Hermès International SCA, Frankreich (Hermès, John Lobb) | empty | empty |
Chow Tai Fook Jewellery Group Limited, China/Hong Kong (Chow Tai Fook, Hearts on Fire, T Mark, Enzo, Monologue, Soinlove) | empty | empty |
Rolex SA, Schweiz (Rolex, Tudor)* | empty | empty |
China National Gold Group Gold Jewellery Co., Ltd, China (China Gold, Jin-Ruji, Jin-ShangYin) | empty | empty |
The Swatch Group Ltd., Schweiz (Breguet, Harry Winston, Blancpain, Longines, Omega, Rado; Lizenzen) | empty | empty |
Lao Feng Xiang Co., Ltd., China (Lao Fengxiang) | empty | empty |
PVH Corp., USA (Calvin Klein, Tommy Hilfiger) | empty | empty |
Tapestry, Inc., USA (Coach, Kate Spade, Stuart Weitzman) | empty | empty |
Shiseido Company, Limited, Japan (Shiseido, clé de peau Beauté, Nars, IPSA, Benefique, Drunk Elephant; Lizenzen)* | empty | empty |
Ralph Lauren Corporation, USA (Ralph Lauren, Polo Ralph Lauren,Lauren Ralph Lauren) | empty | empty |
Capri Holdings Limited (ehem. Michael Kors) (Michael Michael Kors, Jimmy Choo, Versace) | empty | empty |
Prada Group, Italien (Prada, Church's, Car Shoe, Miu Miu) | empty | empty |
Amore Pacific Corporation, Südkorea (Sulwhasoo, Amore Pacific, Hera Laneige, Mamonde)* | empty | empty |
Pandora A/S, Dänemark (Pandora) | empty | empty |
Hugo Boss AG, Deutschland (Boss, Hugo) | empty | empty |
Burberry Group plc, Vereinigtes Königreich (Burberry) | empty | empty |
Puig, S.L., Spanien (Paco Rabanne, Carolina Herrera, Jean-Paul Gaultier, Nina Ricci, Penhaligon's, Charlotte Tilbury, Dries Van Noten; Lizenzen) | empty | empty |
Coty Inc, USA (Philosophy, Joop!, Lancaster; Lizensen) | empty | empty |
Titan Company Limited, Indien (Zoya, Favre-Leuba, Nebula, Xylys, Tanishq) | empty | empty |
Chow Sang Sang Holdings International Limited, China/Hong Kong (Chow Sang Sang) | empty | empty |
Moncler SpA, Italien (Moncler, Stone Island) | empty | empty |
Giorgio Armani SpA, Italien (Giorgio Armani, Emporio Armani, Armani, A/X Armani Exchange) | empty | empty |
Kosé Corporation, Japan, (Decorté, Sekkisei, Addiction, Jill Stuart, Kose, Albion, Tarte)* | empty | empty |
G-III Apparel Group, Ltd., USA (DKNY, Donna Karan, Karl Lagerfeld, Paris, Sonia Rykiel, Lizenzen) | empty | empty |
Max Mara Fashion Group Srl, Italien (MaxMara, SportMax, Marina Rinaldi, Max & Co, PennyBlack) | empty | empty |
Fossil Group, Inc., USA (Fossil, Michele, Relic, Skagen, Zodiac; Lizenzen)* | empty | empty |
L'Occitane International SA, Luxemburg (L’Occitane en Provence, Melvita, Erborian, L’Occitane au Brésil, Elemis, Limelife) | empty | empty |
OTB SpA, Italien (Diesel, Marni, Maison Margiela, Viktor&Rolf, Jil Sander) | empty | empty |
Clarins SAS, Frankreich (Clarins, My Blend) | empty | empty |
Audemars Piguet & Cie, Schweiz (Audemars Piguet)* | empty | empty |
Patek Philippe SA, Schweiz (Patek Philippe)* | empty | empty |
Ermenegildo Zegna N.V., Italien (Zegna, Thom Browne) | empty | empty |
Tory Burch LLC, USA (Tory Burch, Tory Sport)* | empty | empty |
Valentino SpA, Italien (Valentino, Valentino Garavani) | empty | empty |
Salvatore Ferragamo SpA, Italien (Salvatore Ferragamo) | empty | empty |
Chow Tai Seng Jewellery Co., Ltd., China (Chow Tai Seng) | empty | empty |
Richard Mille SA, Schweiz (Richard Mille)* | empty | empty |
SMCP SAS, Frankreich (Sandro, Maje, Claudie Pierlot, De Fursac) | empty | empty |
Pola Orbis Holdings Inc., Japan (Pola, Jurlique, Three, Itrim, Amplitude, Fiveism x Three) | empty | empty |
Unilever Prestige Beauty, Vereinigtes Königreich (Dermalogica, Hourglass, Murad, Ren, Tatcha)* | empty | empty |
Onward Holdings Co., Ltd., Japan (Nijyusanku, Joseph, Kashimaya, Onward DD)* | empty | empty |
Kalyan Jewellers India Limited, Indien (Mudhra, Tejasiv, Nimah) | empty | empty |
Safilo Group SpA, Italien (Safilo, Carrera, Smith, Blenders, PrivéRevaux, Lizenzen) | empty | empty |
Dolce & Gabbana S.r.l., Italien (Dolce & Gabbana) | empty | empty |
Luk Fook Holdings (International) Limited, Cina/Hong Kong (Luk Fook, Goldstyle, Dear Q) | empty | empty |
Le Petit-Fils de L.-U. Chopard & Cie SA, Schweiz (Chopard)* | empty | empty |
Joyalukkas India Pvt. Limited, Indien (Pride, Eleganza, Apurva, Ratna) | empty | empty |
Farfetch Limited, Vereinigtes Königreich (Off-White, Heron Preston, Palm Angels, Marcelo Burlon County of Milan, Stadium Goods, Browns, Ambush) | empty | empty |
Tod's SpA, Italien (Tod's, Hogan, Fay, Roger Vivier) | empty | empty |
Revlon, Inc/Elizabeth Arden & Fragrances, USA (Elizabeth Arden; Lizenzen) | empty | empty |
Inter Parfums, Inc., USA (Lanvin, Rochas, Lizenzen) | empty | empty |
Brunello Cucinelli SpA, Italien (Brunello Cucinelli) | empty | empty |
Breitling SA, Schweiz (Breitling)* | empty | empty |
Graff Diamonds International Limited, Vereinigtes Königreich (Graff) | empty | empty |
Canada Goose Holdings, Kanada (Canada Goose, Baffin) | empty | empty |
Gerhard D. Wempe GmbH & Co. KG, Deutschland (Wempe, Wempe Glashütte, By Kim)* | empty | empty |
Aritzia Inc., Kanada (Wilfred, Babaton, TNA) | empty | empty |
Euroitalia S.r.l., Italien (Reporter, Naj-Oleari, Atkinsons 1799, IColoniali, Lizenzen)* | empty | empty |
Guangdong CHJ Industry Co., Ltd, China (CHJ, VENTI) | empty | empty |
MCM Group, Deutschland, (MCM) | empty | empty |
Zhejiang Ming Jewelry Co., Ltd., China (Ming) | empty | empty |
Marcolin Group, Italien (Marcolin, Lizenzen) | empty | empty |
Samsonite International S.A./Nur Tumi, USA (Tumi) | empty | empty |
Movado Group, Inc, USA (Concord, EBEL, Movado, Olivia Burton, MVMT; Lizenzen) | empty | empty |
De Rigo SpA, Italien (Police, Lozza, Sting; Lizenzen) | empty | empty |
Liu.Jo SpA, Italien (Liu.Jo) | empty | empty |
Marc o'Polo, Deutschland (Marc o'Polo) | empty | empty |
Golden Goose SpA, Italien (Golden Goose)* | empty | empty |
S Tous SL, Spanien (Tous) | empty | empty |
Ted Baker plc, Vereinigtes Königreich (Ted Baker) | empty | empty |
Cole Haan LLC, USA (Cole Haan)* | empty | empty |
Grupo de Moda Soma S.A., Brasilien (Animale, FARM, Fábula, A. Brand, Foxton, Cris Barros, Maria Filó, NV) | empty | empty |
Aeffe SpA, Italien (Moschino, Pollini, Alberta Ferretti, Philosophy di Lorenzo Serafini) | empty | empty |
PC Jeweller Ltd., Indien (PC Jeweller) | empty | empty |
Lanvin Group, China (Wolford, St. John Knits, Lanvin, Sergio Rossi, Caruso) | empty | empty |
Furla SpA, Italien (Furla) | empty | empty |
Sanyo Shokai Ltd, Japan (Mackintosh, Paul Stuart) | empty | empty |
Vera Bradley, Inc., USA (Vera Bradley) | empty | empty |
Zadig & Voltaire, Frankreich (Zadig & Voltaire)* | empty | empty |
Tse Sui Luen Jewellery (International) Limited TSL, China/Hong Kong (TSL) | empty | empty |
Fashion Box SpA, Italien (Replay) | empty | empty |
ICCF Group, China (Icicle, Carven)* | empty | empty |
Mannai Corporation/Damas International Limited, Katar (Damas) | empty | empty |
J Barbour & Sons Ltd, Vereinigtes Königreich (Babour) | empty | empty |
Gefin SpA, Italien (Etro)* | empty | empty |
Cris Conf SpA, Italien (Pinko) | empty | empty |
Falke KGaA, Deutschland (Falke, Burlington)* | empty | empty |
Acne Studios Holding AB, Schweden (Acne Studios) | empty | empty |
Vivara Participações SA, Brasilien (Vivara, Life By Vivara) | empty | empty |
Laboratoire Nuxe SA, Frankreich (Nuxe, Resultime)* | empty | empty |
TFG Brands (London) Limited, Vereinigtes Königreich (Whistles, Hobbs, Phase Eight) | empty | empty |
Kurt Geiger Limited, Vereinigtes Königreich (Kurt Geiger London, KG Kurt Geiger, Carvela, Carvela Comfort) | empty | empty |
Sociedad Textil Lonia SA, Spanien (Purificación García, Lizenzen)* | empty | empty |
Morellato Group, Italien (Morellato, Sector, Philip Watch, Lizenzen) | empty | empty |
Informieren und Vorteile sichern!
Für Ihre bequeme und umfassende Recherche:
- mehr als 16.000 Statistiken
- über 200.000 Daten und Kennzahlen
- geprüfte Datengrundlage
… und vieles mehr!